Project Name | Pipe diameter | Length | Design Pressure |
West to East Gas Pipeline “Baoying-Dafeng Port”Natural Gas Branch Pipeline | DN300 | 135KM | 6.3MPa |
Dongguan City High Pressure Pipeline | DN610 | 210KM | 4.4MPa |
Huludao City Qinshen Line Natural Gas Pipeline Utilization Project | DN600 | 14.7KM | 4.4MPa |
Haining Nanbei Boulevard/Jianshan New District Sub-High Pressure Natural Gas Pipeline | DN350 | 25KM | 0.8MPa |
Bazhou to Baoding Gas Pipeline Project | D300 9 | 94.9KM | 6.3MPa |
Dingyang to Fengyang High-pressure Gas Pipeline Project | D508 | 86KM | 6.0MPa |
Anqiu to Zhucheng Gas Long-distance Pipeline EPC Project | D457 | 60KM | 4.0MPa |
Round-city High-pressure Pipeline Project Phase I and Auxiliary Sub-line Project | D600 | 16.9KM |
Xindi Energy Engineering